<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huckstep &#38; Associates</title>
	<atom:link href="http://www.huckstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huckstep.com</link>
	<description>Results. Step By Step</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fifth Consecutive Campbell Award For Sage Fund Accounting</title>
		<link>http://www.huckstep.com/fifth-consecutive-campbell-award-for-sage-fund-accounting/</link>
		<comments>http://www.huckstep.com/fifth-consecutive-campbell-award-for-sage-fund-accounting/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:27:15 +0000</pubDate>
		<dc:creator>Blog Team</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Sage MIP Fund Accounting]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=1130</guid>
		<description><![CDATA[Sage Fund Accounting, the accounting software suite designed specifically for nonprofit organizations and government agencies, has been honored with the 2011 Campbell Award for Highest Customer Satisfaction. Determined by an independent survey conducted by the research firm Campbell Rinker, the award is based on the high proportion of Sage Fund Accounting customers who say they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huckstep.com/solutions/sage/sage-mip-fund-accounting/" target="_blank">Sage Fund Accounting</a>, the accounting software suite designed specifically for nonprofit organizations and government agencies, has been honored with the 2011 Campbell Award for Highest Customer Satisfaction.</p>
<p>Determined by an independent survey conducted by the research firm Campbell Rinker, the award is based on the high proportion of Sage Fund Accounting customers who say they would recommend the product to others.</p>
<p><a href="http://www.huckstep.com/solutions/sage/sage-mip-fund-accounting/" target="_blank">Sage Fund Accounting</a> is the only nonprofit software to receive five consecutive Campbell Rinker awards for customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/fifth-consecutive-campbell-award-for-sage-fund-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Self-Service Mobility Now Available for Sage HRMS 2012</title>
		<link>http://www.huckstep.com/employee-self-service-mobility-now-available-for-sage-hrms-2012/</link>
		<comments>http://www.huckstep.com/employee-self-service-mobility-now-available-for-sage-hrms-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:25:50 +0000</pubDate>
		<dc:creator>Blog Team</dc:creator>
				<category><![CDATA[Sage Abra HRMS]]></category>
		<category><![CDATA[Sage HRMS]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=1128</guid>
		<description><![CDATA[Sage HRMS 2012 (formerly Sage Abra SQL HRMS) was released on February 14 by Sage North America.  The new solution features employee self-service mobility, allowing users to access employee information anytime, anywhere.  Sage HRMS empowers executives and human resources (HR) managers with the tools and critical analytical workforce information they need to drive business objectives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huckstep.com/solutions/sage/sage-abra-hrms/" target="_blank">Sage HRMS 2012</a> (formerly Sage Abra SQL HRMS) was released on February 14 by <a href="http://www.sagehrms.com/newsroom/NewsroomDetails/SNA_Corporate/2012/02/New_Sage_HRMS_2012_Improves_SMB_Effiency_With_Employee_Self-Service_Mobility" target="_blank">Sage North America</a>.  The new solution features employee self-service mobility, allowing users to access employee information anytime, anywhere.  Sage HRMS empowers executives and human resources (HR) managers with the tools and critical analytical workforce information they need to drive business objectives and maximize their Return on Employee Investment (ROEI).</p>
<p><a href="http://www.huckstep.com/solutions/sage/sage-abra-hrms/" target="_blank">Sage HRMS </a>helps employers actively support company objective by centralizing employee data and simplifying core human resource (HR) and payroll administration, enabling better workforce-related decisions and improving overall company efficiency.  The 2012 release includes 70 customer-requested quality and usability enhancements in the HRMS Payroll, and Sage Employee Self Service (Sage ESS) solutions.  The new Sage Employee Analytics technology provides advanced customization, enabling users to include custom data from Sage HRMS user-defined fields as well as pull in external data sources from third-party applications in the views they create, allowing them to leverage workforce data like never before in order to make the best possible business.</p>
<p>Self-service mobility allows employees and managers to view payment history and time off balances, request time off and view approvals, and manage time off requests using an instant connection to Sage ESS.  Employee self-service mobility works on a variety of hand-held devices including a variety of smart phones.</p>
<p>If you’d like more information on <a href="http://www.huckstep.com/solutions/sage/sage-abra-hrms/" target="_blank">Sage HRMS 2012 </a>(formerly Sage Abra SQL HRMS) please give us at call at 1-800- 269-6466.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/employee-self-service-mobility-now-available-for-sage-hrms-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Practical Advisor 2011 Review of Sage North America – Sage Fund Accounting</title>
		<link>http://www.huckstep.com/cpa-practical-advisor-2011-review-of-sage-north-america-sage-fund-accounting/</link>
		<comments>http://www.huckstep.com/cpa-practical-advisor-2011-review-of-sage-north-america-sage-fund-accounting/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Sage MIP Fund Accounting]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=1093</guid>
		<description><![CDATA[Sage Fund Accounting received an impressive 5 out of 5 stars rating from CPA Practical Advisor. The review listed the strengths of the system as: Extensive list of modules Excellent budgeting capabilities On-premises or hosted options of the solution The review covered several areas of evaluation.  Here is how Sage Fund Accounting was rated in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huckstep.com/solutions/sage/sage-mip-fund-accounting/" target="_blank">Sage Fund Accounting</a> received an impressive 5 out of 5 stars rating from <a href="http://www.cpapracticeadvisor.com/article/10416723/sage-north-america-sage-fund-accounting?page=2" target="_blank">CPA Practical Advisor</a>.</p>
<p>The review listed the strengths of the system as:</p>
<ul>
<li>Extensive list of modules</li>
<li>Excellent budgeting capabilities</li>
<li>On-premises or hosted options of the solution</li>
</ul>
<p>The review covered several areas of evaluation.  Here is how <a href="http://www.huckstep.com/solutions/sage/sage-mip-fund-accounting/" target="_blank">Sage Fund Accounting</a> was rated in each category:</p>
<ul>
<li>Basic system functions – 4.75 stars</li>
<li>Core NFP/Fund Accounting Capabilities – 5 stars</li>
<li>Management Features – 5 stars</li>
<li>Financial statements &amp; reporting – 5 stars</li>
<li>Integration &amp; Import/Export – 5 stars</li>
<li>Help/support – 5 stars</li>
</ul>
<p>It comes as no surprise that we are in complete agreement with this assessment – we have seen the degree to which nonprofit organizations have benefitted from this powerful software solution.</p>
<p>Congratulations to Sage for this outstanding review.</p>
<p>&nbsp;</p>
<p><em>In Arkansas, Colorado, Michigan, Minnesota, Missouri, Kansas, Nebraska, Oklahoma, Texas and Wisconsin, Huckstep &amp; Associates supports nonprofits, governmental, and for-profit organizations by building and maintaining the best professional team of accounting and human resource experts and support staff.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/cpa-practical-advisor-2011-review-of-sage-north-america-sage-fund-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansing User Group</title>
		<link>http://www.huckstep.com/lansing-user-group/</link>
		<comments>http://www.huckstep.com/lansing-user-group/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:00:14 +0000</pubDate>
		<dc:creator>astewart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=1020</guid>
		<description><![CDATA[Feb. 1, 2012 &#8211; A forum for Sage Fund Accounting users to come together to discuss current issues and updates.  Discussion will cover updates to Fund Accounting. Bring your questions and concerns to be addressed. Events Registration Organization Name(required) Contact Name(required) Address 1(required) Address 2 City(required) State -- Please select a state -- ALABAMA (AL) ALASKA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Feb. 1, 2012</strong> &#8211; A forum for Sage Fund Accounting users to come together to discuss current issues and updates.  Discussion will cover updates to Fund Accounting. Bring your questions and concerns to be addressed.</p>

		<div id="usermessage2a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage2a" method="post" class="cform events-form " id="cforms2form">
		<fieldset class="cf-fs1">
		<legend>Events Registration</legend>
		<ol class="cf-ol">
			<li id="li-2-2" class=""><label id="label-2-2" for="cf2_field_2"><span>Organization Name</span></label><input type="text" name="cf2_field_2" id="cf2_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-2-3" class=""><label id="label-2-3" for="cf2_field_3"><span>Contact Name</span></label><input type="text" name="cf2_field_3" id="cf2_field_3" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-2-4" class=""><label id="label-2-4" for="cf2_field_4"><span>Address 1</span></label><input type="text" name="cf2_field_4" id="cf2_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-2-5" class=""><label id="label-2-5" for="cf2_field_5"><span>Address 2</span></label><input type="text" name="cf2_field_5" id="cf2_field_5" class="single" value=""/></li>
			<li id="li-2-6" class=""><label id="label-2-6" for="cf2_field_6"><span>City</span></label><input type="text" name="cf2_field_6" id="cf2_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-2-7" class=""><label id="label-2-7" for="cf2_field_7"><span>State</span></label><select name="cf2_field_7" id="cf2_field_7" class="cformselect fldrequired" >
				<option value="-">-- Please select a state --</option>
				<option value="ALABAMA (AL)">ALABAMA (AL)</option>
				<option value="ALASKA (AK)">ALASKA (AK)</option>
				<option value="AMERICAN SAMOA (AS)">AMERICAN SAMOA (AS)</option>
				<option value="ARIZONA (AZ)">ARIZONA (AZ)</option>
				<option value="ARKANSAS (AR)">ARKANSAS (AR)</option>
				<option value="CALIFORNIA (CA)">CALIFORNIA (CA)</option>
				<option value="COLORADO (CO)">COLORADO (CO)</option>
				<option value="CONNECTICUT (CT)">CONNECTICUT (CT)</option>
				<option value="DELAWARE (DE)">DELAWARE (DE)</option>
				<option value="DISTRICT OF COLUMBIA (DC)">DISTRICT OF COLUMBIA (DC)</option>
				<option value="FEDERATED STATES OF MICRONESIA (FM)">FEDERATED STATES OF MICRONESIA (FM)</option>
				<option value="FLORIDA (FL)">FLORIDA (FL)</option>
				<option value="GEORGIA (GA)">GEORGIA (GA)</option>
				<option value="GUAM (GU)">GUAM (GU)</option>
				<option value="HAWAII (HI)">HAWAII (HI)</option>
				<option value="IDAHO (ID)">IDAHO (ID)</option>
				<option value="ILLINOIS (IL)">ILLINOIS (IL)</option>
				<option value="INDIANA (IN)">INDIANA (IN)</option>
				<option value="IOWA (IA)">IOWA (IA)</option>
				<option value="KANSAS (KS)">KANSAS (KS)</option>
				<option value="KENTUCKY (KY)">KENTUCKY (KY)</option>
				<option value="LOUISIANA (LA)">LOUISIANA (LA)</option>
				<option value="MAINE (ME)">MAINE (ME)</option>
				<option value="MARSHALL ISLANDS (MH)">MARSHALL ISLANDS (MH)</option>
				<option value="MARYLAND (MD)">MARYLAND (MD)</option>
				<option value="MASSACHUSETTS (MA)">MASSACHUSETTS (MA)</option>
				<option value="MICHIGAN (MI)">MICHIGAN (MI)</option>
				<option value="MINNESOTA (MN)">MINNESOTA (MN)</option>
				<option value="MISSISSIPPI (MS)">MISSISSIPPI (MS)</option>
				<option value="MISSOURI (MO)">MISSOURI (MO)</option>
				<option value="MONTANA (MT)">MONTANA (MT)</option>
				<option value="NEBRASKA (NE)">NEBRASKA (NE)</option>
				<option value="NEVADA (NV)">NEVADA (NV)</option>
				<option value="NEW HAMPSHIRE (NH)">NEW HAMPSHIRE (NH)</option>
				<option value="NEW JERSEY (NJ)">NEW JERSEY (NJ)</option>
				<option value="NEW MEXICO (NM)">NEW MEXICO (NM)</option>
				<option value="NEW YORK (NY)">NEW YORK (NY)</option>
				<option value="NORTH CAROLINA (NC)">NORTH CAROLINA (NC)</option>
				<option value="NORTH DAKOTA (ND)">NORTH DAKOTA (ND)</option>
				<option value="NORTHERN MARIANA ISLANDS (MP)">NORTHERN MARIANA ISLANDS (MP)</option>
				<option value="OHIO (OH)">OHIO (OH)</option>
				<option value="OKLAHOMA (OK)">OKLAHOMA (OK)</option>
				<option value="OREGON (OR)">OREGON (OR)</option>
				<option value="PALAU (PW)">PALAU (PW)</option>
				<option value="PENNSYLVANIA (PA)">PENNSYLVANIA (PA)</option>
				<option value="PUERTO RICO (PR)">PUERTO RICO (PR)</option>
				<option value="RHODE ISLAND (RI)">RHODE ISLAND (RI)</option>
				<option value="SOUTH CAROLINA (SC)">SOUTH CAROLINA (SC)</option>
				<option value="SOUTH DAKOTA (SD)">SOUTH DAKOTA (SD)</option>
				<option value="TENNESSEE (TN)">TENNESSEE (TN)</option>
				<option value="TEXAS (TX)">TEXAS (TX)</option>
				<option value="UTAH (UT)">UTAH (UT)</option>
				<option value="VERMONT (VT)">VERMONT (VT)</option>
				<option value="VIRGIN ISLANDS (VI)">VIRGIN ISLANDS (VI)</option>
				<option value="VIRGINIA (VA)">VIRGINIA (VA)</option>
				<option value="WASHINGTON (WA)">WASHINGTON (WA)</option>
				<option value="WEST VIRGINIA (WV)">WEST VIRGINIA (WV)</option>
				<option value="WISCONSIN (WI)">WISCONSIN (WI)</option>
				<option value="WYOMING (WY)">WYOMING (WY)</option>
				<option value="-----------------------------------">-----------------------------------</option>
				<option value="Armed Forces Africa (AE)">Armed Forces Africa (AE)</option>
				<option value="Armed Forces Americas (AA) (except Canada)">Armed Forces Americas (AA) (except Canada)</option>
				<option value="Armed Forces Canada (AE)">Armed Forces Canada (AE)</option>
				<option value="Armed Forces Europe (AE)">Armed Forces Europe (AE)</option>
				<option value="Armed Forces Middle East (AE)">Armed Forces Middle East (AE)</option>
				<option value="Armed Forces Pacific (AP)">Armed Forces Pacific (AP)</option>
				<option value=""></option>
			</select><span class="reqtxt">(required)</span></li>
			<li id="li-2-8" class=""><label id="label-2-8" for="cf2_field_8"><span>Zip</span></label><input type="text" name="cf2_field_8" id="cf2_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-2-9" class=""><label id="label-2-9" for="cf2_field_9"><span>Phone</span></label><input type="text" name="cf2_field_9" id="cf2_field_9" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-2-10" class=""><label id="label-2-10" for="cf2_field_10"><span>Fax</span></label><input type="text" name="cf2_field_10" id="cf2_field_10" class="single" value=""/></li>
			<li id="li-2-11" class=""><label id="label-2-11" for="cf2_field_11"><span>Email</span></label><input type="text" name="cf2_field_11" id="cf2_field_11" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-2-12" class=""><label id="label-2-12" for="cf2_field_12"><span>Comments</span></label><textarea cols="30" rows="8" name="cf2_field_12" id="cf2_field_12" class="area"></textarea></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working2" id="cf_working2" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure2" id="cf_failure2" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr2" id="cf_codeerr2" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr2" id="cf_customerr2" value="yyy"/>
			<input type="hidden" name="cf_popup2" id="cf_popup2" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton2" id="sendbutton2" class="sendbutton" value="Submit" onclick="return cforms_validate('2', false)"/></p></form><p class="linklove" id="ll2"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/lansing-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Announces 2012 Inflation-Adjusted Figures</title>
		<link>http://www.huckstep.com/irs-announces-2012-inflation-adjusted-figures/</link>
		<comments>http://www.huckstep.com/irs-announces-2012-inflation-adjusted-figures/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:21:21 +0000</pubDate>
		<dc:creator>phowell</dc:creator>
				<category><![CDATA[From the IRS]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=961</guid>
		<description><![CDATA[Many federal tax law dollar limits are subject to periodic inflation adjustments. However, due to low “official” inflation rates, many limitations remained unchanged for three years — an unprecedented stretch of no inflation adjustments. For 2012, however, several cost-of-living adjustments will go into effect. Here is a list of some important tax law limitations/adjustments for [...]]]></description>
			<content:encoded><![CDATA[<p>Many federal tax law dollar limits are subject to periodic inflation adjustments. However, due to low “official” inflation rates, many limitations remained unchanged for three years — an unprecedented stretch of no inflation adjustments. For 2012, however, several cost-of-living adjustments will go into effect. Here is a list of some important tax law limitations/adjustments for 2012, reflecting changes from 2011:</p>
<p>• Personal exemption — $3,800 per eligible person, up from $3,700.</p>
<p>• Basic standard deduction — $11,900 (married filing jointly), up from $11,600; $8,700 (head of household), up from $8,500; $5,950 (single and married separate), up from $5,800.</p>
<p>• Social Security taxable wage base — $110,100, up from $106,800.</p>
<p>• 401(k), 403(b), and 457 plan elective salary deferrals (annual) — $17,000 (up from $16,500).</p>
<p>• Roth IRA contribution allowability — phaseout range $173,000 to $183,000 of annual adjusted gross income for married couples filing jointly, up from $169,000 to $179,000; $110,000 to $125,000 for single taxpayers and heads of household, up from $107,000 to $122,000.</p>
<p>• Defined contribution retirement plan dollar limit on annual additions — $50,000, up from $49,000.</p>
<p>• Phaseout range for those who make deductible contributions to a</p>
<p>traditional IRA and are covered by a workplace retirement plan:</p>
<p>o Singles and heads of household — $58,000 to $68,000 of modified adjusted income, up from $56,000 to $66,000;</p>
<p>o Married couples filing jointly — in which the spouse who makes the IRA contribution is covered by a workplace retirement plan — is $92,000 to $112,000, up from $90,000 to $110,000.</p>
<p>For IRA contributors who are not covered by a workplace retirement plan but are married to someone who is covered, the phaseout range is $173,000 to $183,000, up from $169,000 to $179,000.</p>
<p>• Defined benefit plan limit on annual benefits — $200,000, up from $195,000.</p>
<p>• Maximum annual compensation used to determine benefits or contributions — $250,000, up from $245,000.</p>
<p>• Dollar limit used to define highly compensated employee &#8211; $115,000, up from $110,000.</p>
<p>• Compensation limitation defining key employee/officer to “top heavy” plan purposes &#8211; $165,000, up from $160,000.</p>
<p>• “Nanny” tax threshold — annual payment of $1,800, up from $1,700.</p>
<p>• The gift-tax, generation-skipping-transfer (GST) tax, and estate-tax exemption amount — $5,120,000, up from $5,000,000.</p>
<p>• Dollar limitation on property eligible for Section 179 expensing election used in a trade or business — $139,000, up from a previously scheduled $125,000. Limit is reduced dollar for dollar as the cost of eligible property placed in service exceeds $560,000, up from $500,000.</p>
<p>Also, tax bracket thresholds increase for each income-tax filing status and rate. For example, for a married couple filing a joint return, the taxable income threshold separating the 15% bracket from the 25% bracket is $70,700 in 2012, up from $69,000 in 2011.</p>
<p><strong>We Can Help</strong></p>
<p>Please contact us if you have any questions regarding these, or any other, tax law limits for 2012. We can also assist with all of your 2011 tax return preparation needs.</p>
<p>&nbsp;</p>
<p><em>Composed of CPAs and staff with professional accounting and human resource experience, training and certification, Huckstep &amp; Associates is the trusted advisor for organizations from Nebraska to Arkansas, from Michigan to Colorado.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/irs-announces-2012-inflation-adjusted-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Bank Debit or Credit Card Been Hacked?</title>
		<link>http://www.huckstep.com/has-your-bank-debit-or-credit-card-been-hacked/</link>
		<comments>http://www.huckstep.com/has-your-bank-debit-or-credit-card-been-hacked/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:11:18 +0000</pubDate>
		<dc:creator>phowell</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=907</guid>
		<description><![CDATA[by Jeannie Huckstep, CPA, CITP I never thought about the answer to this question until just a couple weeks ago.  I received a call from my bank, indicating that there had been a 5 cent charge from on my debit card that morning.  They first asked if my debit card had the last four digits of &#8220;xxxx&#8221;.   [...]]]></description>
			<content:encoded><![CDATA[<p>by Jeannie Huckstep, CPA, CITP</p>
<p>I never thought about the answer to this question until just a couple weeks ago.  I received a call from my bank, indicating that there had been a 5 cent charge from on my debit card that morning.  They first asked if my debit card had the last four digits of &#8220;xxxx&#8221;.   And, the numbers the person reeled off were correct.    The question was posed to me as to whether I had initiated the 5 cent charge or not.  Of course, I don&#8217;t put items of that nature on my debit card, so responded &#8220;No&#8221;.  And, given my type of work, I am aware that typically charges of that size are the first visible sign of fraud against your account.   What I wasn&#8217;t thinking of as I answered &#8220;no&#8221; to the question was the possibility that the call itself might be fraudulent.</p>
<p>However, that thought did enter my mind when the caller reeled off the last four of the debit card number, and started asking me to confirm all sorts of things.    The lights came on, and I simply let the caller know that I wouldn&#8217;t be answering any further questions, and would place a call to my bank.    It was an interesting interaction.    The person who had called was very friendly, gave me the number to call at the bank, and suggested I make that call in short order.    The number provided was the actual customer service number listed on the debit card.</p>
<p>My bank was a small bank when I began using them some years back, but they have sold to a larger organization that is based in the Southern states.   However, I do still deal with local staff, and that is who I called &#8211; someone I knew.   The person with whom I made contact had no knowledge of potential fraudulent activity on my personal account.    Nor, did they believe that the call I was describing had been made by bank personnel.    They advised that all was OK, and I should simply not have concern.</p>
<p>BUT &#8211; that was a pretty serious issue of concern in my book, and I ultimately made a call to the operations section of the bank, and asked them to simply deny access to any debit charges on this personal account and issue a new debit card.   Given whatever activity resulted in the call to me regarding debit card activity, I was not happy with that advice, and did ask them to go ahead and cut off access to that card, and re-issue a new one that I have since received.</p>
<p>Yesterday, I received another call from &#8220;someone&#8221; again indicating that there was fraudulent activity on my debit card.    It was an 800# call, so I did not answer.    I&#8217;ve learned my lesson &#8211; we should not answer 800# calls that come into to our Cell Phones!!!     This one left a voice mail requesting that I call a number that WAS NOT the number for customer service on the back of my new debit card.    I didn&#8217;t even bother calling the actual customer service number on the card this time.       And, today, I went to my bank website, and saw that they had a &#8220;red flag&#8221; warning relative to &#8220;phishing&#8221; calls relative to bank accounts.</p>
<p>So, the Moral of the Story?     Absolutely, do not respond to queries of this nature when you receive calls from individuals purporting to be helping you to keep your bank account, credit card, debit card, or other card Safe from Scammers.     Hang up immediately, pull the card that has been questioned by the caller, and make a call to the customer service number that is displayed on back of the actual physical card.   Make absolutely certain that you question the bank as to whether the call you received was made by the bank&#8217;s fraud department.   If their response is NO, as it was in my case, I would cancel the card.</p>
<p>We never know for certain how the caller gained access to the information that they have asked you to confirm, and you may inadvertently have confirmed personal information for the thieves.    Given our dependence upon electronic means to handle our accounts from afar, it is definitely a hardship to cancel the card and wait for a new one to be issued.     But &#8211; it feels really very good to have avoided a significant mess, and learned from the situation!      Do NOT give unwelcome callers a chance to do Harm!</p>
<p>&nbsp;</p>
<p><em>Freeing nonprofit, government and for-profit organizations to focus on mission and strategy, Huckstep &amp; Associates is proud to have customers throughout the central United States including Arkansas, Colorado, Michigan, Minnesota, Missouri, Kansas, Nebraska, Oklahoma, Texas and Wisconsin.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/has-your-bank-debit-or-credit-card-been-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZContentManager for Sage Fund Accounting</title>
		<link>http://www.huckstep.com/ezcontentmanager-for-sage-fund-accounting/</link>
		<comments>http://www.huckstep.com/ezcontentmanager-for-sage-fund-accounting/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:27:47 +0000</pubDate>
		<dc:creator>phowell</dc:creator>
				<category><![CDATA[Sage MIP Fund Accounting]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Paperless Files]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=901</guid>
		<description><![CDATA[Earning the trust of nonprofit organizations and human resource departments since 1994, Huckstep &#038; Associates supports clients in Missouri, Michigan, Texas, Arkansas, Kansas, Colorado, Oklahoma, Texas, Minnesota, and throughout central United States.]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_vkleinbach_2" width="545" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1" /><param name="src" value="//www.viddler.com/player/3e9bb01/" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="flashvars" value="f=1" /><embed id="viddler_vkleinbach_2" width="545" height="349" type="application/x-shockwave-flash" src="//www.viddler.com/player/3e9bb01/" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" flashVars="f=1" allowscriptaccess="always" allowfullscreen="true" allownetworking="all" flashvars="f=1" /></object></p>
<p><em>Earning the trust of nonprofit organizations and human resource departments since 1994, Huckstep &#038; Associates supports clients in Missouri, Michigan, Texas, Arkansas, Kansas, Colorado, Oklahoma, Texas, Minnesota, and throughout central United States.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huckstep.com/ezcontentmanager-for-sage-fund-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Actions for Sage Abra HRMS Worth a Close Look</title>
		<link>http://www.huckstep.com/hr-actions-for-sage-abra-hrms-worth-a-close-look/</link>
		<comments>http://www.huckstep.com/hr-actions-for-sage-abra-hrms-worth-a-close-look/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:29:27 +0000</pubDate>
		<dc:creator>phowell</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Sage Abra HRMS]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[NonProfit]]></category>

		<guid isPermaLink="false">http://www.huckstep.com/?p=896</guid>
		<description><![CDATA[When we work with HR Directors, a common challenge is that so much of their time is spent on moving paper, checking and rechecking form processing and other redundant administrative tasks – time better spent on the strategic concerns of the organization. “Can you help me automate so that I’m not buried in paperwork?” The [...]]]></description>
			<content:encoded><![CDATA[<p>When we work with HR Directors, a common challenge is that so much of their time is spent on moving paper, checking and rechecking form processing and other redundant administrative tasks – time better spent on the strategic concerns of the organization.</p>
<p><em>“Can you help me automate so that I’m not buried in paperwork?”</em></p>
<p>The answer is “Yes!”  Not only can we help automate starting with award-winning Sage Abra HRMS, we can show you how the system can be used to save time, save money, and reduce manual handling of paperwork.</p>
